# | Title | Publish Date | Attachments |
---|---|---|---|
1 | noc shamim | 13-01-2025 | |
2 | noc amir | 13-01-2025 | |
3 | non rahima | 13-01-2025 | |
4 | death | 30-12-2024 | |
5 | service charg remove | 26-12-2024 | |
6 | nitimala | 19-12-2024 | |
7 | death | 19-12-2024 | |
8 | NOC | 18-12-2024 | |
9 | Interest Ret refixse | 18-12-2024 | |
10 | house lone | 18-12-2024 | |
11 | NOC | 17-12-2024 | |
12 | deth r | 15-12-2024 | |
13 | death risk mirpur | 15-12-2024 | |
14 | death risk kushtia | 15-12-2024 | |
15 | house nomuna | 12-12-2024 | |
16 | incentive | 10-12-2024 | |
17 | business audit | 08-12-2024 | |
18 | Deth Member | 05-12-2024 | |
19 | uthan baithak resolution | 05-12-2024 | |
20 | Chairmen Tour | 05-12-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS